Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | RFTESTT![]() | 400 | 400 | Lorencia | |
| 2 | ![]() | RFTEST![]() | 400 | 400 | Lorencia | |
| 3 | ![]() | P1TBULL![]() | 400 | 400 | Lorencia | |
| 4 | ![]() | SUTESTT![]() | 400 | 400 | Lorencia | |
| 5 | ![]() | SUTEST![]() | 400 | 400 | Lorencia Bar | |
| 6 | ![]() | Insensato![]() | 400 | 400 | Kanturu | |
| 7 | ![]() | MalckoM![]() | 400 | 400 | Lorencia | |
| 8 | ![]() | McLovin![]() | 400 | 400 | Lorencia | |
| 9 | ![]() | MGTESTT![]() | 400 | 400 | Devias | |
| 10 | ![]() | MGTEST![]() | 400 | 400 | Lorencia Bar | |
| 11 | ![]() | FETESTT![]() | 400 | 400 | Lost Tower | |
| 12 | ![]() | FETEST![]() | 400 | 400 | Lorencia | |
| 13 | ![]() | DWTESTT![]() | 400 | 400 | Lorencia | |
| 14 | ![]() | DWTEST![]() | 400 | 400 | Devias | |
| 15 | ![]() | DriftKing![]() | 400 | 400 | Lorencia Bar | |
| 16 | ![]() | Abusamadre![]() | 400 | 400 | Lorencia | |
| 17 | ![]() | DLTESTT![]() | 400 | 400 | Lorencia | |
| 18 | ![]() | DLTEST![]() | 400 | 400 | Lorencia Bar | |
| 19 | ![]() | DarkWizard![]() | 400 | 400 | Lorencia | |
| 20 | ![]() | BMTESTT![]() | 400 | 400 | Lorencia | |
| 21 | ![]() | BMTEST![]() | 400 | 400 | Lorencia Bar | |
| 22 | ![]() | BKhero![]() | 370 | 400 | Doppelganger | |
| 23 | ![]() | Taciturna![]() | 340 | 400 | Kanturu | |
| 24 | ![]() | StarShip![]() | 339 | 400 | Doppelganger | |
| 25 | ![]() | SAVINA![]() | 333 | 400 | Lorencia | |
| 26 | ![]() | pesaawee![]() | 321 | 400 | Lorencia | |
| 27 | ![]() | MgEric![]() | 319 | 400 | Lorencia Bar | |
| 28 | ![]() | MashB![]() | 118 | 400 | Lorencia Bar | |
| 29 | ![]() | Forrita![]() | 93 | 400 | Lorencia Bar | |
| 30 | ![]() | QueMira![]() | 11 | 400 | Lorencia | |
| 31 | ![]() | AGARETH![]() | 360 | 360 | Quest Zone | |
| 32 | ![]() | FuryStorm![]() | 400 | 326 | Devil Square | |
| 33 | ![]() | Apoteosico![]() | 348 | 318 | Kanturu | |
| 34 | ![]() | TuKu![]() | 378 | 281 | Nars | |
| 35 | ![]() | ZADITH![]() | 400 | 250 | Nixie Lake | |
| 36 | ![]() | MUORIGIN![]() | 400 | 207 | Lorencia | |
| 37 | ![]() | ReHoT![]() | 400 | 179 | Lorencia Bar | |
| 38 | ![]() | Tenebris![]() | 400 | 163 | Raklion | |
| 39 | ![]() | Xyron![]() | 383 | 159 | Lorencia | |
| 40 | ![]() | OLIVIA![]() | 377 | 110 | Lorencia Bar | |
| 41 | ![]() | xHIILSx![]() | 400 | 109 | Ferea | |
| 42 | ![]() | Guepardx![]() | 265 | 107 | Lorencia | |
| 43 | ![]() | T3RIZLA![]() | 389 | 92 | Lorencia Bar | |
| 44 | ![]() | Ragnork![]() | 341 | 91 | Lorencia Bar | |
| 45 | ![]() | TiNTeRa![]() | 373 | 72 | Lorencia Bar | |
| 46 | ![]() | Liam![]() | 368 | 68 | Noria | |
| 47 | ![]() | PepperPots![]() | 294 | 56 | Lorencia Bar | |
| 48 | ![]() | xRIT4x![]() | 381 | 55 | Lorencia | |
| 49 | ![]() | xCozuMx![]() | 343 | 36 | Lorencia Bar | |
| 50 | ![]() | RaPhTaLia![]() | 299 | 32 | Lost Tower |







