Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | MalckoM![]() | 800 | Noria | |
| 2 | ![]() | BMTEST![]() | 800 | Lorencia Bar | |
| 3 | ![]() | DWTEST![]() | 800 | Devias | |
| 4 | ![]() | SUTEST![]() | 800 | Lorencia Bar | |
| 5 | ![]() | MGTEST![]() | 800 | Lorencia Bar | |
| 6 | ![]() | Insensato![]() | 800 | Kanturu | |
| 7 | ![]() | FETEST![]() | 800 | Lorencia | |
| 8 | ![]() | DarkWizard![]() | 800 | Lorencia | |
| 9 | ![]() | McLovin![]() | 800 | Noria | |
| 10 | ![]() | P1TBULL![]() | 800 | Lorencia | |
| 11 | ![]() | DriftKing![]() | 800 | Noria | |
| 12 | ![]() | RFTEST![]() | 800 | Lorencia | |
| 13 | ![]() | DLTEST![]() | 800 | Lorencia Bar | |
| 14 | ![]() | DWTESTT![]() | 800 | Lorencia | |
| 15 | ![]() | BMTESTT![]() | 800 | Lorencia | |
| 16 | ![]() | FETESTT![]() | 800 | Lost Tower | |
| 17 | ![]() | SUTESTT![]() | 800 | Lorencia | |
| 18 | ![]() | MGTESTT![]() | 800 | Devias | |
| 19 | ![]() | RFTESTT![]() | 800 | Lorencia | |
| 20 | ![]() | DLTESTT![]() | 800 | Lorencia | |
| 21 | ![]() | BKhero![]() | 788 | Doppelganger | |
| 22 | ![]() | Taciturna![]() | 740 | Kanturu | |
| 23 | ![]() | MashB![]() | 737 | Lorencia Bar | |
| 24 | ![]() | StarShip![]() | 733 | Doppelganger | |
| 25 | ![]() | Abusamadre![]() | 733 | Lorencia Bar | |
| 26 | ![]() | SAVINA![]() | 732 | Lorencia | |
| 27 | ![]() | MgEric![]() | 724 | Lorencia Bar | |
| 28 | ![]() | AGARETH![]() | 720 | Quest Zone | |
| 29 | ![]() | FuryStorm![]() | 673 | Kanturu | |
| 30 | ![]() | Apoteosico![]() | 666 | Kanturu | |
| 31 | ![]() | TuKu![]() | 659 | Nars | |
| 32 | ![]() | ZADITH![]() | 650 | Nixie Lake | |
| 33 | ![]() | MUORIGIN![]() | 607 | Lorencia | |
| 34 | ![]() | Forrita![]() | 607 | Lorencia Bar | |
| 35 | ![]() | ReHoT![]() | 579 | Lorencia Bar | |
| 36 | ![]() | Tenebris![]() | 563 | Raklion | |
| 37 | ![]() | Xyron![]() | 542 | Lorencia | |
| 38 | ![]() | xHIILSx![]() | 509 | Ferea | |
| 39 | ![]() | OLIVIA![]() | 487 | Lorencia Bar | |
| 40 | ![]() | Ragnork![]() | 452 | Lorencia Bar | |
| 41 | ![]() | TiNTeRa![]() | 445 | Lorencia Bar | |
| 42 | ![]() | xRIT4x![]() | 436 | Lorencia | |
| 43 | ![]() | Liam![]() | 436 | Noria | |
| 44 | ![]() | DWRen![]() | 426 | Lost Tower | |
| 45 | ![]() | pesaawee![]() | 421 | Ferea | |
| 46 | ![]() | QueMira![]() | 411 | Lorencia | |
| 47 | ![]() | Guepard![]() | 401 | Swamp of Calmness | |
| 48 | ![]() | xGuepard![]() | 401 | Swamp of Calmness | |
| 49 | ![]() | Catriel![]() | 400 | Icarus | |
| 50 | ![]() | ADMIN![]() | 400 | Lorencia |







